| Date | Prize | Winner |
|---|---|---|
| April 1 | Domenick & Pia Downtown Pizzeria $25 | Vinnie Calabrese |
| April 2 | Blackie's Hot Dog Stand $20 | Liz Bartley |
| April 3 | LaBonne's Market $50 | Julia Petta |
| April 4 | FunZ Trampoline Park - 5 Jump Passes | Stephanie Cortes |
| April 5 | Brooklyn Bakery - 2 Dozen Donuts | Tim Terenzi |
| April 6 | Scoreboard $50 | Quintin Tyson |
| April 7 | Paisano's Pizza Restaurant $50 | Waleska Bonaparte |
| April 8 | East Street Eatery $50 | Gen Moquete |
| April 9 | Frankies $25 | Natalie Burrus |
| April 10 | Verdi $50 | Amy Demaine |
| April 11 | Common Grounds Bistro $50 | Colleen Henebry |
| April 12 | Texas Roadhouse $40 | Sede Osahon |
| April 13 | Noochies Deli & Cafe $25 | Chris Clark |
Please contact Kris Scheff with any questions at kris.scheff @ waterbury.k12.ct.us
.
THANK YOU FOR SUPPORTING THE CROSBY HIGH SCHOOL CLASS OF 2026!!!